<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turner Designs</title>
	<atom:link href="http://www.turnerdesigns.com/?feed=rss2&#038;option=com_wordpress&#038;Itemid=344" rel="self" type="application/rss+xml" />
	<link>http://www.turnerdesigns.com?option=com_wordpress&#038;Itemid=344</link>
	<description>Optical instruments to measure the properties of water for environmental and industrial applications</description>
	<lastBuildDate>Mon, 07 May 2012 22:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sorry if we missed you at the National Water Quality Monitoring Conference</title>
		<link>http://www.turnerdesigns.com/?p=667&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=667&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Mon, 07 May 2012 22:05:35 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[PhytoFlash Submersible Active Fluorometer]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[blue green algae]]></category>
		<category><![CDATA[cyanobacteria]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[fluorimeter]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[in situ]]></category>
		<category><![CDATA[submersible]]></category>
		<category><![CDATA[submersible instruments]]></category>
		<category><![CDATA[water quality instrumentation]]></category>
		<category><![CDATA[water quality monitor]]></category>

		<guid isPermaLink="false">http://www.turnerdesigns.com/?p=667&#038;option=com_wordpress&#038;Itemid=344</guid>
		<description><![CDATA[We’re sorry we missed you if you weren’t able to attend the National Water Quality Monitoring Conference in Portland last week It was a great meeting and we had lots of interesting conversations. Looks like customers attending the show were &#8230; <a href="http://www.turnerdesigns.com/?p=667&#038;option=com_wordpress&#038;Itemid=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re sorry we missed you if you weren’t able to attend the National Water Quality Monitoring Conference in Portland last week It was a great meeting and we had lots of interesting conversations. Looks like customers attending the show were mostly interested in how easily we can customize sensors for different CDOM/fDOM applications as well as how our <a href="/products/submersible/phytoflash">PhytoFlash Active Fluorometer</a> can be used to provide an early indication of algal blooms. For those folks who did attend, thank you for helping to make it a fantastic show. We always appreciate your comments and product feedback.</p>
<p><a href="http://www.turnerdesigns.com/components/com_wordpress/wp/wp-content/uploads/2012/05/PhytoFlash.jpg"><img title="PhytoFlash" src="http://www.turnerdesigns.com/components/com_wordpress/wp/wp-content/uploads/2012/05/PhytoFlash.jpg" alt="" width="582" height="633" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=667&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UV Solid Secondary Standards now available for C3 Submersible Fluorometers</title>
		<link>http://www.turnerdesigns.com/?p=659&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=659&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:12:53 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[C-FINS Fluorometric Integrated Nautical Mapping System]]></category>
		<category><![CDATA[C3 Submersible Fluorometer]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[fluorimeter]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[in situ]]></category>
		<category><![CDATA[submersible]]></category>
		<category><![CDATA[submersible instruments]]></category>
		<category><![CDATA[UV Fluorometer]]></category>

		<guid isPermaLink="false">http://www.turnerdesigns.com/?p=659&#038;option=com_wordpress&#038;Itemid=344</guid>
		<description><![CDATA[We now have UV Solid Secondary Standards for our C3 Submersible Fluorometers.  Instrumentation configured for UV analyses typically rely on the use of liquid standards, such as Quinine Sulfate, for ensuring instrument integrity.  However, transporting and preparing liquid standards can &#8230; <a href="http://www.turnerdesigns.com/?p=659&#038;option=com_wordpress&#038;Itemid=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turnerdesigns.com/t2/doc/instructions/998-2311.pdf"><img class="alignright" title="UV Solid Secondary Standard" src="http://www.turnerdesigns.com/images/stories/accessories/2300-901.jpg" alt="UV Solid Secondary Standard" width="225" height="225" /></a>We now have UV Solid Secondary Standards for our <a href="/products/submersible/c3-submersible">C3 Submersible Fluorometers</a>.  Instrumentation configured for UV analyses typically rely on the use of liquid standards, such as Quinine Sulfate, for ensuring instrument integrity.  However, transporting and preparing liquid standards can be tedious and sometimes hazardous.  The UV Solid Secondary Standard is compact, light weight, and safe to use as a convenient way to quickly check the stability of our Crude Oil, Refined Fuels, Dissolved Organics (DOM), and Brightener/Whitener sensors.  To ensure data integrity, the UV Solid Secondary Standard can be read before and after a deployment or sampling event. And, establishing a correlation between a primary standard’s known concentration and the UV Solid Secondary Standard’s signal eliminates the ongoing need for costly and time-consuming liquid calibration standards.</p>
<p>The UV standard (PN 2300-902) is inserted into the Solid Standard cap (sold previously including non-UV standards as 2300-900 and available separately now as 2300-905).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=659&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Solid Standards now available for UV Sensors</title>
		<link>http://www.turnerdesigns.com/?p=645&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=645&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:05:32 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[C6 Multi-Sensor Platform]]></category>
		<category><![CDATA[Cyclops-7 Submersible Sensors]]></category>
		<category><![CDATA[DataBank Handheld Datalogger]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[fluorimeter]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[in situ]]></category>
		<category><![CDATA[submersible]]></category>
		<category><![CDATA[submersible instruments]]></category>
		<category><![CDATA[UV Fluorometer]]></category>

		<guid isPermaLink="false">http://www.turnerdesigns.com/?p=645&#038;option=com_wordpress&#038;Itemid=344</guid>
		<description><![CDATA[We&#8217;re excited to introduce a UV Secondary Solid Standard for our Cyclops-7 Submersible Fluorometers.  Instrumentation configured for UV analyses typically rely on the use of liquid standards, such as Quinine Sulfate, for ensuring instrument integrity.  However, transporting and preparing liquid &#8230; <a href="http://www.turnerdesigns.com/?p=645&#038;option=com_wordpress&#038;Itemid=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="UV Solid Standards" src="/newsletter/mailers/images/uv-sss.jpg" alt="UV Solid Standards" width="167" height="171" />We&#8217;re excited to introduce a UV Secondary Solid Standard for our <a href="/products/submersible/cyclops-7">Cyclops-7 Submersible Fluorometers</a>.  Instrumentation configured for UV analyses typically rely on the use of liquid standards, such as Quinine Sulfate, for ensuring instrument integrity.  However, transporting and preparing liquid standards can be tedious and sometimes hazardous.  The UV Secondary Solid Standard is compact, light weight, and safe to use as a convenient way to quickly check the stability of Turner Designs Crude Oil, Refined Fuels, Dissolved Organics (DOM), and Brightener/Whitener fluorometers.  To ensure data integrity, the UV Secondary Solid Standard can be read both before and after deployment or a sampling event. And, establishing a correlation between a primary standard’s known concentration and the UV Secondary Solid Standard’s signal eliminates the ongoing need for costly and time consuming liquid calibration standards.</p>
<p><a href="/accessory-request">Click here to request pricing</a>.  Part numbers are as follows:<br />
<a href="http://www.turnerdesigns.com/t2/doc/instructions/998-6800.pdf" target="_blank">2100-904</a> for Cyclops-7 units with stainless steel or titanium housing<br />
<a href="http://www.turnerdesigns.com/t2/doc/instructions/998-2198.pdf" target="_blank">2100-905</a> for Cyclops-7 units with plastic housing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=645&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclops Submersible Fluorometer now available for 6000 meter</title>
		<link>http://www.turnerdesigns.com/?p=540&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=540&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:01:52 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[Cyclops-6k Submersible Sensors]]></category>
		<category><![CDATA[Cyclops-7 Submersible Sensors]]></category>
		<category><![CDATA[6000 meter sensor]]></category>
		<category><![CDATA[cdom]]></category>
		<category><![CDATA[chlorophyll]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[fluorimeter]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[in situ]]></category>
		<category><![CDATA[submersible]]></category>
		<category><![CDATA[water quality monitor]]></category>

		<guid isPermaLink="false">http://www.turnerdesigns.com/?p=540&#038;option=com_wordpress&#038;Itemid=344</guid>
		<description><![CDATA[Turner Designs is excited to introduce a 6000 meter version of our very popular Cyclops-7 Submersible Fluorometer. The Cyclops-6K is presently available for Chlorophyll, Crude Oil, and CDOM detection with more optical configurations available soon. The reinforced Titanium housing and &#8230; <a href="http://www.turnerdesigns.com/?p=540&#038;option=com_wordpress&#038;Itemid=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turnerdesigns.com/products/submersible/cyclops-6k"><img class="alignright" title="Cyclops-6K™ Submersible Sensors" src="/components/com_virtuemart/shop_image/product/Cyclops_6K____Su_4f3c11a0446af.jpg" alt="" width="182" height="182" /></a>Turner Designs is excited to introduce a 6000 meter version of our very popular Cyclops-7 Submersible Fluorometer. The <a href="/products/submersible/cyclops-6k">Cyclops-6K</a> is presently available for Chlorophyll, Crude Oil, and CDOM detection with more optical configurations available soon. The reinforced Titanium housing and specialized optical head allow the Cyclops-6K to reach abyssal depths.  Offering the same low power requirements, high performance, and long-term stability as the Cyclops-7, the Cyclops-6K is designed with system integration in mind. The Cyclops-6K analog output is easily integrated into CTDs, ROVs, or AUVs to monitor the deepest parts of the ocean.  Similar to the Cyclops-7’s optoelectronics and circuitry, the Cyclops-6K provides an easy-to-use output format over the same connector type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=540&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Turner Designs</title>
		<link>http://www.turnerdesigns.com/?p=533&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=533&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:05:54 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://www.turnerdesigns.com/?p=533&#038;option=com_wordpress&#038;Itemid=344</guid>
		<description><![CDATA[Turner Designs is celebrating our 40th anniversary on February 18, 2012.  We feel proud knowing we continue to offer great instruments and supportive service to a wonderful customer base after 40 years of business. Thank you to all our customers &#8230; <a href="http://www.turnerdesigns.com/?p=533&#038;option=com_wordpress&#038;Itemid=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Turner Designs is celebrating our 40th anniversary on February 18, 2012.  We feel proud knowing we continue to offer great instruments and supportive service to a wonderful customer base after 40 years of business. Thank you to all our customers for keeping us strong after all these years together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=533&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Aqua Fluor Qualitative Calibration: In VivoChlorophyll</title>
		<link>http://www.turnerdesigns.com/?p=480&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=480&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:33:47 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[AquaFluor Handheld Fluorometer/Turbidimeter]]></category>
		<category><![CDATA[chlorophyll]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[fluorimeter]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[turbidimeter]]></category>
		<category><![CDATA[turbidity]]></category>
		<category><![CDATA[water quality monitor]]></category>

		<guid isPermaLink="false">http://new.turnerdesigns.com/?p=480&#038;option=com_wordpress&#038;Itemid=344</guid>
		<description><![CDATA[This short video will instruct users on how to calibrate or set their AquaFluor with in vivo Chlorophyll channel using a secondary solid standard for the purpose of making qualitative chlorophyll measurements for determining relative abundance of algae in water.]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/y1UBoezXU6U" target="_blank">This short video</a> will instruct users on how to calibrate or set their <a href="/products/field/lemgaqualemgfluor-handheld-fluorometer"><em>Aqua</em>Fluor</a> with <a href="/applications/chlorophyll"><em>in vivo</em> Chlorophyll</a> channel using a secondary solid standard for the purpose of making qualitative chlorophyll measurements for determining relative abundance of algae in water.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/y1UBoezXU6U?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y1UBoezXU6U?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true" wmode="opaque"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=480&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Announcement: Free Ground Shipping Offer Extended</title>
		<link>http://www.turnerdesigns.com/?p=420&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=420&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:22:56 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[General Announcements]]></category>

		<guid isPermaLink="false">http://turnerdesigns.wordpress.com/?p=420</guid>
		<description><![CDATA[We&#8217;re happy to announce that we will continue to offer free ground shipping on all orders &#62;$500 within the continental US through 2012.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that we will continue to offer free ground shipping on all orders &gt;$500 within the continental US through 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=420&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Student Travel Stipend Awards Program</title>
		<link>http://www.turnerdesigns.com/?p=426&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=426&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:55:55 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[AquaFluor Handheld Fluorometer/Turbidimeter]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[fluorimeter]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[student stipends]]></category>
		<category><![CDATA[travel awards]]></category>

		<guid isPermaLink="false">http://turnerdesigns.wordpress.com/?p=413</guid>
		<description><![CDATA[Turner Designs is excited to announce we are now granting travel stipend awards to students who present a paper or poster referencing their use of Turner Designs equipment. This opportunity is separate from our instrument donation program which will continue &#8230; <a href="http://www.turnerdesigns.com/?p=426&#038;option=com_wordpress&#038;Itemid=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Turner Designs is excited to announce we are now granting <a href="/research-awards/student-travel-stipends/overview">travel stipend award</a>s to students who present a paper or poster referencing their use of Turner Designs equipment. This opportunity is separate from our instrument <a href="/donations/index.html">donation program</a> which will continue to award <em>Aqua</em>Fluor Handheld Fluorometer/Turbidimeters biannually in July and December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=426&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Liquid Robotics PacX Challenge</title>
		<link>http://www.turnerdesigns.com/?p=415&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=415&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:54:17 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[C3 Submersible Fluorometer]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[chlorophyll]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[in situ]]></category>
		<category><![CDATA[PacX challenge]]></category>
		<category><![CDATA[submersible instruments]]></category>
		<category><![CDATA[turbidity]]></category>

		<guid isPermaLink="false">http://turnerdesigns.wordpress.com/?p=344</guid>
		<description><![CDATA[On November 17th, 2011, in San Francisco, Liquid Robotics launched four Wave Gliders that will travel the longest distance at sea ever completed by an unmanned marine vehicle. The robots will travel together to Hawaii and then take separate routes &#8230; <a href="http://www.turnerdesigns.com/?p=415&#038;option=com_wordpress&#038;Itemid=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://turnerdesigns.files.wordpress.com/2011/11/dsc09681.jpg"><img class="wp-image-345 alignright" title="Liquid-Robotics-PacX Challenge" src="http://turnerdesigns.files.wordpress.com/2011/11/dsc09681.jpg" alt="" width="280" height="210" /></a>On November 17th, 2011, in San Francisco, Liquid Robotics launched four Wave Gliders that will travel the longest distance at sea ever completed by an unmanned marine vehicle. The robots will travel together to Hawaii and then take separate routes across the Pacific, one pair arriving in Japan and the other in Australia. While at sea, the Wave Gliders will be routed across regions never before remotely surveyed and will continuously transmit valuable data on salinity and water temperature, waves, weather, fluorescence, and dissolved oxygen. Each Wave Glider is equipped with a Turner Designs C3 Submersible Fluorometer with 3 sensors: crude oil, chlorophyll, and turbidity. Follow the Wave Gliders&#8217; progress and view their data at <a href="http://data.liquidr.com" target="_blank">http://data.liquidr.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=415&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Introducing the Opti-Check Handheld Fluorometer for Industrial Water Process Control</title>
		<link>http://www.turnerdesigns.com/?p=400&#038;option=com_wordpress&#038;Itemid=344</link>
		<comments>http://www.turnerdesigns.com/?p=400&#038;option=com_wordpress&#038;Itemid=344#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:21:07 +0000</pubDate>
		<dc:creator>td-administrator</dc:creator>
				<category><![CDATA[Opti-Check Handheld Fluorometer]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[cooling towers]]></category>
		<category><![CDATA[dye tracing]]></category>
		<category><![CDATA[fluorescein]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[fluorimeter]]></category>
		<category><![CDATA[fluorometer]]></category>
		<category><![CDATA[industrial water process control]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[PTSA]]></category>
		<category><![CDATA[reverse osmosis]]></category>

		<guid isPermaLink="false">http://turnerdesigns.wordpress.com/?p=335</guid>
		<description><![CDATA[The Opti-Check is a small, lightweight, highly durable handheld fluorometer ideal for quick measurements in the field. Configurable for either PTSA or Fluorescein as well as both PTSA and Fluorescein, the Opti-Check enables monitoring of either cooling tower or boiler &#8230; <a href="http://www.turnerdesigns.com/?p=400&#038;option=com_wordpress&#038;Itemid=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.turnerdesigns.com/components/com_wordpress/wp/wp-content/uploads/2011/11/opti-check1.jpg"><img class="alignleft size-full wp-image-340" title="Opti-Check-Handheld-Fluorometer" src="http://new.turnerdesigns.com/components/com_wordpress/wp/wp-content/uploads/2011/11/opti-check1.jpg" alt="" width="176" height="179" /></a>The <a href="/products/cooling-water-a-boiler-applications/opti-check-handheld-fluorometer">Opti-Check</a> is a small, lightweight, highly durable handheld fluorometer ideal for quick measurements in the field. Configurable for either PTSA or Fluorescein as well as both PTSA and Fluorescein, the Opti-Check enables monitoring of either cooling tower or boiler system applications.  Simple to operate, the Opti-Check is a perfect tool for performing system verifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnerdesigns.com/?feed=rss2&#038;amp;p=400&#038;option=com_wordpress&#038;Itemid=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

