Click the links below to view desired user manual. All user manuals are in PDF format, you must have Acrobat Reader installed on your computer or in your browser to view these downloads. Click here to download Adobe Reader for free.
| 10AU Field Fluorometer | 10AU Field & Laboratory Fluorometer |
| AlgaeWatch Online Fluorometer | AlgaeWatch Online Fluorometer |
| AquaFluor Handheld Fluorometer | AquaFluor Handheld Fluorometer/Turbidimeter |
| C3 Submersible Fluorometer | C3 Submersible Fluorometer |
| C6 Multi-Sensor Platform | C6 Multi-Sensor Platform |
| CyanoWatch Online Fluorometer | CyanoWatch Online Fluorometer |
| Cyclops-7 Submersible Sensors | Cyclops-7 Submersible Sensors |
| DataBank Handheld Datalogger | DataBank Handheld Datalogger |
| Enviro-T In-Line Fluorometer | Enviro-T In-Line Fluorometer |
| Little Dipper Inline Fluorometer | Little Dipper Inline Fluorometer |
| Opti-Check Online Fluorometer | Opti-Check Online Fluorometer |
| Opti-Pro Online Fluorometer | Opti-Pro Online Fluorometer |
| Opti-Trace Online Fluorometer | Opti-Trace Online Fluorometer |
| PhytoFlash Submersible Active Fluorometer | PhytoFlash Submersible Active Fluorometer |
| Mud Logger (QFT2) | QFT2 Mud Logging Fluorometer |
| Trilogy Laboratory Fluorometer | Trilogy Laboratory Fluorometer |
| Link 1 | Model 10 Field Fluorometer |
| Link 2 | SCUFA Submersible Fluorometer |
| Link 3 | TD 700 Laboratory Fluorometer |
| Link 4 |